English-Taught Program(Bachelor)
Medicine
MBBS
Dentistry and Stomatology/BDS
Nursing
Radiology and Nuclear Medicine
Anaesthesiology or Anesthesiology
Radiology and Nuclear Medicine
Contacts
Tel:+86-13656656407
E-mail:admissionoffice@126.com
Address:No.146, Huanghe North Street,Shenyang,Liaoning,PR China
P.C.:110034
Campus Life
Fees
Ⅰ. Fee Structure of Shenyang Medical College of Foreign Students-MBBS Course | |||||||
S. No. | Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
1 | Tuition Fee | ¥25,000 | ¥25,000 | ¥25,000 | ¥25,000 | ¥25,000 | ¥25,000 |
2 | Accommodation Fee | ¥2500 — ¥7500 | ¥2500 — ¥7500 | ¥2500 — ¥7500 | ¥2500 — ¥7500 | ¥2500 — ¥7500 | ¥2500 — ¥7500 |
3 | Registration Fee | ¥800 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
4 | Bedding Fee | ¥500 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
5 | Health Checkup Fee (China) | ¥700 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
6 | Visa Extension Fee | ¥820 | ¥800 | ¥800 | ¥800 | ¥800 | ¥800 |
7 | InsuranceFee (6 years) | ¥4800 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
8 | Books Fee | ¥1,000 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
First Year Total At Least | ¥36,120 | About 5,600 US$,Accommodation 4 beds room | |||||
First Year Total At most | ¥41,120 |
About 6,400 US$,Accommodation 2 beds room |